Basic Information
The Research and Innovative Technology Administration (RITA) was created under the Norman Y. Mineta Research and Special Programs Improvement Act (Public Law 108-426). The establishment of RITA will enable the Department to more effectively coordinate and manage the Department's research portfolio and expedite implementation of cross-cutting innovative technologies.
Under the reorganization, RITA's resources will be used to:
- Coordinate and advance transportation research efforts within DOT;
- Support transportation professionals in their research efforts through grants and consulting services, as well as professional development through training centers; and
- Inform transportation decision-makers on intermodal and multi-modal transportation topics through the release of statistics, research reports, and a variety of information products via the internet, publications, and in-person venues such as conferences.
RITA administers the University Transportation Centers program, under which UTRC operates.
Projects
| Title | Sponsor(s) |
|---|---|
| Optimal Toll Strategies for the TBTA | Research and Innovative Technology Administration / USDOT (RITA), Metropolitan Transportation Authority (MTA) |
| Optimum Fund Allocation to Rehabilitate Transportation Infrastructure | Research and Innovative Technology Administration / USDOT (RITA) |
| Pedestrian Behavior in New Jersey | Research and Innovative Technology Administration / USDOT (RITA) |
| Pedestrian Safety in the NYMTC Region, Phase 1 | Research and Innovative Technology Administration / USDOT (RITA), New York Metropolitan Transportation Council (NYMTC) |
| Performance of Gravel Aggregates in Superpave Mixes with 100/95 Angularity | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Planning Level Assessment of Greenhouse Gas Emissions for Alternative Transportation Construction Projects | Research and Innovative Technology Administration / USDOT (RITA) |
| Portable Work Zone Barrier | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Potential Long Island Intermodal Sites Study | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Potential Tidal Power for New Jersey | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Prediction of Impact on Transport System due to Coastal Flooding under Climate Change Conditions | Research and Innovative Technology Administration / USDOT (RITA) |
| Productivity Evaluation of Transit Bus Routine Maintenance | Metropolitan Transportation Authority (MTA), Research and Innovative Technology Administration / USDOT (RITA) |
| Promoting Transportation Flexibility in Extreme Events through Multi-Modal Connectivity | Research and Innovative Technology Administration / USDOT (RITA) |
| Prototype Development of the Open Mode Integrated Transit System | Research and Innovative Technology Administration / USDOT (RITA) |
| Public Transit in New York City: Keeping Up with the Trend | Research and Innovative Technology Administration / USDOT (RITA) |
| Quantifying Non-Recurring Delay on New York City's Arterial Highways | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Real Time Traffic Assignment | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Real-time Dynamic Pricing for Bicycle Sharing Programs | University Transportation Research Center (UTRC) |
| Recycled Concrete Aggregate in Portland Cement Concrete | New Jersey Department of Transportation (NJDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Regional Rail Transit Training Institute | Research and Innovative Technology Administration / USDOT (RITA) |
| Reidentifying Race and Technology: Streetcars in Nineteenth Century Philadelphia | Research and Innovative Technology Administration / USDOT (RITA) |
| Relating the 2010 Signalized Intersection Methodology to Alternate Approaches in the Context of NYC Applications and Priorities | Research and Innovative Technology Administration / USDOT (RITA) |
| Rethinking Residential Parking Policies in New York City based on Behavioral Responses from Developers and Residents | Research and Innovative Technology Administration / USDOT (RITA) |
| Review of Innovative Financing Mechanisms for Airport Access Project | Port Authority of New York and New Jersey (PANYNJ), Research and Innovative Technology Administration / USDOT (RITA) |
| Right of Way Index | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Risk-Neutral Second Best Toll Pricing | Research and Innovative Technology Administration / USDOT (RITA) |
| Road Weather Information System (RWIS) Statewide Implementation Plan | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Robotic Inspection of Bridges Using Impact-Echo Technology | Research and Innovative Technology Administration / USDOT (RITA) |
| Robust Routing for Hazardous Materials Transportation with Conditional Value-at-Risk on Time-Dependent Networks | Research and Innovative Technology Administration / USDOT (RITA) |
| Seasonal Variations of In-situ Materials Properties in New York State | Research and Innovative Technology Administration / USDOT (RITA) |
| Seismic Design Recommendations | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |

