Basic Information
The Research and Innovative Technology Administration (RITA) was created under the Norman Y. Mineta Research and Special Programs Improvement Act (Public Law 108-426). The establishment of RITA will enable the Department to more effectively coordinate and manage the Department's research portfolio and expedite implementation of cross-cutting innovative technologies.
Under the reorganization, RITA's resources will be used to:
- Coordinate and advance transportation research efforts within DOT;
- Support transportation professionals in their research efforts through grants and consulting services, as well as professional development through training centers; and
- Inform transportation decision-makers on intermodal and multi-modal transportation topics through the release of statistics, research reports, and a variety of information products via the internet, publications, and in-person venues such as conferences.
RITA administers the University Transportation Centers program, under which UTRC operates.
Projects
| Title | Sponsor(s) |
|---|---|
| Developing Data Resources for the 21st Century: New Uses for Archived ITS Transit Data | Research and Innovative Technology Administration / USDOT (RITA) |
| Developing self-cleaning and air purifying transportation infrastructure components to minimize environmental impact of transportation | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of a Comprehensive Inventory Management System for Underground Fiber Optic Conduits | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of a Portable Petroleum By-Products Chemical Sensor - Phase 1 and Phase 2 | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Development of a Portable Petroleum By-Products Chemical Sensor - Phase 3 and Phase 4 | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Development of a Rational Method to Design Wick Drain Systems | New Jersey Department of Transportation (NJDOT), New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Development of Effective Multihazard Seismic Blast Design Guidelines | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of Highly Sensitive Portable Hydrocarbon Sensors | Research and Innovative Technology Administration / USDOT (RITA), State University of New York (SUNY) |
| Development of In-Service Monitoring Tools for Long-Span Bridges Using Advanced Sensor Networks | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of Smart Bridge Bearings - Feasibility Study | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Development of Tactile Subway Maps | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of Traffic Performance Metrics Using Real-time Traffic Data | Research and Innovative Technology Administration / USDOT (RITA) |
| Development of Weigh Probability Distributions and Truck Factors | Research and Innovative Technology Administration / USDOT (RITA) |
| Diesel Retrofit Assessment | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Dynamic Activity Travel Networks: Integrated Transportation Modeling Approaches | Research and Innovative Technology Administration / USDOT (RITA) |
| Dynamic Analysis of Subway Structures under Blast Loading | Research and Innovative Technology Administration / USDOT (RITA) |
| Dynamic Land Use and Transportation Model for Growth Management & Job Access | Research and Innovative Technology Administration / USDOT (RITA), New Jersey Department of Transportation (NJDOT) |
| Economic Benefits of Pedestrian Traffic | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Economic Competitiveness – Performance Measures for Transportation (Phase 1) | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Effectiveness of Social Media Among Transportation Providers in the New York City Region | Research and Innovative Technology Administration / USDOT (RITA) |
| Effectiveness-Based Pavement Preservation Selection Based on Statistical Analysis of Long Term Pavement Performance Data | Research and Innovative Technology Administration / USDOT (RITA) |
| Effects of New Jersey’s Cell Phone and Text Ban | Research and Innovative Technology Administration / USDOT (RITA) |
| Effects of New York State Roadways on Amphibians and Reptiles: A Research and Adaptive Mitigation Program | Research and Innovative Technology Administration / USDOT (RITA), New York State Department of Transportation (NYSDOT) |
| Employee Commute Options Guidebook | New York State Department of Transportation (NYSDOT), Research and Innovative Technology Administration / USDOT (RITA) |
| Empowering Individuals to Make Environmentally Sustainable and Healthy Transportation Choices in Mega-Cities through a Smartphone App | Research and Innovative Technology Administration / USDOT (RITA) |
| Energy Efficient and Environmental Friendly Cement Free Concrete (CFC) for Pavement and Bridge Deck Application | Research and Innovative Technology Administration / USDOT (RITA) |
| Energy Harvesting from Railway Track Vibrations | Research and Innovative Technology Administration / USDOT (RITA) |
| Energy Savings from Transit Passes: An Evaluation of the University at Buffalo NFTA Transit Pass Program for Students, Faculty, and Staff | Research and Innovative Technology Administration / USDOT (RITA) |
| Energy, Ride Comfort, and Road Handling of Regenerative Vehicle Suspensions | Research and Innovative Technology Administration / USDOT (RITA) |
| Estimating Multi-class Truck Origin-Destination Flows Through Data Fusion from Multiple Sources | Research and Innovative Technology Administration / USDOT (RITA) |

